Product Description
Cod | Produs | Dim. / Bucati |
608868 | 1000R | 132 |
110/2 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 27 x 32 | |
125/2 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | |
190/1 6p | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 | |
190.6/2 | 1/2″ | |
190.4/1 | 1/2″ x 125, 1/2″ x 250 | |
190.3/1 | 1/2″ | |
190.1/1ABI | 1/2″ | |
190.2/1BI | 1/2″ x 380 | |
188/2 6p | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 13 | |
188.4/2 | 1/4″ x 55, 1/4″ x 150 | |
188.3/2 | 1/4″ | |
188.1/1ABI | 1/4″ | |
188.2/2BI | 1/4″ | |
430/3 | 250 | |
631 | 6 – 12 | |
641/6 | 2, 3, 5, 6, 8 | |
642/6 | 5 | |
660/6 | 150, 200 | |
670/6 | 150, 200 | |
812 | 300, 500 | |
820 | 32 | |
192/2HX | 6, 8 | |
192/2PH | PH 2 | |
192/2TX | TX 20, TX 25, TX 27, TX 30, TX 40, TX 45, TX 50, TX 55, TX 60 | |
188.8 | 1/4″ | |
188.6/2 | 1/4″ | |
220/3 | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 | |
406/4P | 180 | |
466/4P | 180 | |
508/4P | 170 | |
512/4P | 170 | |
605CR | 0.4 x 2.5 x 75, 0.5 x 3.0 x 80, 0.8 x 4.0 x 100, 1.0 x 5.5 x 125, 1.2 x 8.0 x 175, 1.2 x 6.5 x 150 | |
615CR | PH 1 x 80, PH 2 x 100 | |
621CR | TX 15, TX 20, TX 25, TX 30 | |
629CR | 6, 8, 12, 13 | |
532PLUS/4DP | 180 x 19 – 60 | |
534PLUS/4DP | 180 x 19 – 60 | |
536PLUS/4DP | 180 x 19 – 60 | |
538PLUS/4DP | 180 x 19 – 60 | |
445/4P | 240 |
Dim. / Bucati: 132 piese
Greutate : 17000
Greutate : 17000