Product Description
Cod | Produs | Dim. / Bucati |
608144 | 1000E | 136 |
110/1 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 27 x 32 | |
180/1 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 27 x 32 | |
200/2 | 11 x 13, 13 x 17, 14 x 17, 15 x 16, 19 x 22 | |
212/2 | 24 | |
190/1 6p | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 | |
190.6/2 | 1/2″ | |
190.4/1 | 1/2″ x 125, 1/2″ x 250 | |
190.3/1 | 1/2″ | |
190.1/1ABI | 1/2″ | |
190.2/1BI | 1/2″ x 380 | |
188/2 6p | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 13 | |
188.4/2 | 1/4″ x 55, 1/4″ x 150 | |
188.3/2 | 1/4″ | |
188.1/1ABI | 1/4″ | |
188.2/2BI | 1/4″ | |
205/2 | 220 x 60 x 140 | |
220/3 | 3, 4, 5, 6, 8, 10, 12, 14, 17, 19 | |
425/4A | 1.5 – 6 x 240 | |
430/3 | 175 | |
431/2 | 325 | |
572R/7PR | 280 | |
631 | 6 – 12 | |
640/6 | 2, 3, 4, 5 | |
642/6 | 5 | |
660/6 | 150, 250 | |
670/6 | 150 | |
300/5 | 400 | |
812 | 300, 500 | |
125/2 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | |
405/1BI | 180 | |
472/1BI | 140 | |
476/1BI | 140 | |
455/1BI | 160 | |
605TBI | 0.5 x 3.0 x 80, 0.8 x 4.0 x 100, 1.0 x 5.5 x 125, 1.2 x 6.5 x 150, 1.2 x 8.0 x 175, 1.6 x 10.0 x 200 | |
615TBI | PH 1 x 80, PH 2 x 100, PH 3 x 150, PH 4 x 200 | |
626TBI | PH 2 x 25 | |
627TBI | 0.8 x 4.0 x 25 | |
238.1/1FBI | 3/8″ | |
445/1BI | 240 | |
186.4/2 | 21 | |
238.4/2 | 3/8″ x 45, 3/8″ x 75 |
Dim. / Bucati: 136 piese
Greutate : 24800
Greutate : 24800