Product Description
Cod | Produs | Dim. / Bucati |
608140 | 1000A | 170 |
120/1 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32 | |
190/1 6p | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 | |
190.6/2 | 1/2″ | |
190.4/1 | 1/2″ x 125, 1/2″ x 250 | |
190.3/1 | 1/2″ | |
190.1/1ABI | 1/2″ | |
190.2/1BI | 1/2″ x 380 | |
188/2 6p | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 13 | |
188.4/2 | 1/4″ x 55, 1/4″ x 150 | |
188.3/2 | 1/4″ | |
188.1/1ABI | 1/4″ | |
188.2/2BI | 1/4″ | |
200/2 | 11 x 13, 13 x 17, 14 x 17, 15 x 16, 19 x 22 | |
250/1 | 250 | |
205/2 | 220 x 60 x 140 | |
481/6 | 1.1/2″ | |
430/3 | 250 | |
563R/7PR | 280 | |
631 | 6 – 12 | |
640/6 | 2, 4, 6, 8 | |
641/6 | 2, 4, 6, 8, 10 | |
642/6 | 5 | |
660/6 | 150, 250 | |
670/6 | 150 | |
682/5 | 2 x 230 x 190 | |
812 | 300, 500, 1000 | |
820 | 22 | |
750 | 407 | |
701 | 0.05 – 1 x 13 | |
192/2HX | 6, 8, 10 | |
6480C8 | 1.2 x 6.5 x 41, 1.6 x 8.0 x 41, 2.0 x 12.0 x 41 | |
6483C8 | PH 2, PH 3 | |
6484C8 | PH 4 | |
6489C8 | 5, 6 | |
6492C8 | TX 25, TX 30, TX 40, TX 20 | |
6762.1 | 1/2″ x 144 | |
6762.2 | 1/2″ – 5/16″ | |
192/2PH | PH 2 | |
192/2PZ | PZ 2 | |
192/2TX | TX 25, TX 27, TX 30, TX 40 | |
193HX | 2.5, 4, 5, 8 | |
406/1BI | 180 | |
472/1BI | 140 | |
476/1BI | 140 | |
461/1BI | 160 | |
512/1BI | 170 | |
194/2D1 | 20.8 | |
194/1B2 | 1/2″ x 500 | |
605TBI | 0.5 x 3.0 x 80, 0.8 x 4.0 x 100, 1.0 x 5.5 x 125, 1.2 x 6.5 x 150, 1.2 x 8.0 x 175, 1.6 x 10.0 x 200 | |
615TBI | PH 0 x 60, PH 1 x 80, PH 2 x 100, PH 3 x 150 | |
621TBI | TX 27, TX 30, TX 40 | |
625TBI | PZ 2 x 100 | |
626TBI | PH 2 x 25 | |
627TBI | 1.2 x 6.5 x 25 | |
220/3S | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 | |
220/3 | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 | |
445/1BI | 240 | |
532PLUS/1DP | 180 x 19 – 60 | |
534PLUS/1DP | 180 x 19 – 60 | |
536PLUS/1DP | 180 x 19 – 60 | |
538PLUS/1DP | 180 x 19 – 60 |
Dim. / Bucati: 170 piese
Greutate : 29000
Greutate : 29000