Product Description
Cod | Produs | Dim. / Bucati |
608141 | 1000B | 198 |
110/1 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 27 x 32 | |
180/1 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 27 x 32 | |
200/2 | 11 x 13, 13 x 17, 14 x 17, 15 x 16, 19 x 22 | |
215/2 | 10 x 11, 12 x 13 | |
238.1/1FBI | 3/8″ | |
238.4/2 | 3/8″ x 45, 3/8″ x 75 | |
186.4/2 | 21, 19, 16 | |
212/2 | 17, 19 | |
190/1 6p | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 | |
190.6/2 | 1/2″ | |
190.4/1 | 1/2″ x 125, 1/2″ x 250 | |
190.3/1 | 1/2″ | |
190.1/1ABI | 1/2″ | |
190.2/1BI | 1/2″ x 380 | |
188/2 6p | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 13 | |
188.4/2 | 1/4″ x 55, 1/4″ x 150 | |
188.3/2 | 1/4″ | |
188.1/1ABI | 1/4″ | |
188.2/2BI | 1/4″ | |
250/1 | 200 | |
206/2 | 220 x 60 x 140 | |
220/3 | 3, 4, 5, 6, 8, 10, 12, 14, 17, 19 | |
481/6 | 1.1/2″ | |
430/3 | 175, 250 | |
431/2 | 325 | |
563R/7PR | 280 | |
631 | 6 – 12 | |
640/6 | 2, 3, 5, 6, 8, 10 | |
642/6 | 5 | |
660/6 | 200, 250 | |
670/6 | 150 | |
300/5 | 400 | |
680/5 | 2 x 230 x 190 | |
681/5 | 300 | |
682/5 | 2 x 230 x 190 | |
686/5 | 16 x 260 | |
812 | 300, 500, 1000 | |
820 | 22 | |
750 | 407 | |
701 | 0.05 – 1 x 13 | |
125/2 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | |
616W | PH 2 x 100 | |
192/2HX | 6, 8 | |
192/2TX | TX 20, TX 25, TX 27, TX 30, TX 40, TX 45, TX 50, TX 55, TX 60 | |
6480C8 | 1.2 x 6.5 x 41, 1.6 x 8.0 x 41, 2.0 x 12.0 x 41 | |
6483C8 | PH 2, PH 3 | |
6484C8 | PH 4 | |
6489C8 | 5, 6 | |
6492C8 | TX 25, TX 30, TX 40, TX 20 | |
6762.1 | 1/2″ x 144 | |
6762.2 | 1/2″ – 5/16″ | |
192/2PH | PH 2 | |
406/1BI | 180 | |
472/1BI | 140 | |
476/1BI | 140 | |
445/1BI | 180 | |
194/1A1 | 10, 11, 13, 17, 19 | |
466/1BI | 180 | |
455/1BI | 160 | |
605TBI | 0.4 x 2.5 x 75, 0.5 x 3.0 x 80, 0.8 x 4.0 x 100, 1.0 x 5.5 x 125, 1.2 x 6.5 x 150, 1.2 x 8.0 x 175, 1.6 x 10.0 x 200 | |
615TBI | PH 1 x 80, PH 2 x 100, PH 3 x 150, PH 4 x 200 | |
626TBI | PH 2 x 25 | |
627TBI | 0.8 x 4.0 x 25 | |
629TBI | 6, 8, 10, 12, 13 | |
630VDE | 0.6 x 3.5 x 180 | |
532PLUS/1DP | 180 x 19 – 60 | |
534PLUS/1DP | 180 x 19 – 60 | |
536PLUS/1DP | 180 x 19 – 60 | |
538PLUS/1DP | 180 x 19 – 60 | |
617W | PZ 2 x 100 |
Dim. / Bucati: 198 piese
Greutate : 48000
Greutate : 48000