Product Description
Cod | Produs | Dim. / Bucati |
611884 | 1000AD | 343 |
188/2 6p | 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 13 | |
188.4/2 | 1/4″ x 55, 1/4″ x 150 | |
188.3/2 | 1/4″ | |
188.1/1ABI | 1/4″ | |
188.2/2BI | 1/4″ | |
250/1 | 200 | |
812 | 300 | |
750 | 407 | |
193HX | 2.5, 4 | |
193TX | TX 6, TX 9, TX 20, TX 25 | |
220/3 | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 | |
665/6A | 250 x 10 | |
220/3SL | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 | |
426/3A | 0.5 – 6 x 220 | |
423.1R | 3, 5 | |
423.1B | 4, 6 | |
423.1J | 5, 8 | |
423.2R | 4 | |
423.2B | 4 | |
423.3R | 1.9 | |
423.3B | 1.9 | |
423.3J | 2.8 | |
423.5B | 5 | |
423.7R | 6.3 x 0.8 | |
423.7B | 6.3 x 0.8 | |
406/1VDEBI | 180 | |
461/1VDEBI | 160 | |
466/1VDEBI | 180 | |
478/1VDEBI | 160 | |
508/1VDEBI | 200 | |
512/1VDEBI | 200 | |
580/1VDEBI | 170 | |
710P | 5 | |
630VDE | 0.5 x 3.0 x 140 | |
603VDETBI | 0.5 x 3.0 x 100, 0.6 x 3.5 x 100, 0.8 x 4.0 x 100, 1.0 x 5.5 x 125, 1.2 x 6.5 x 150, 1.2 x 8.0 x 175 | |
613VDETBI | PH2 x 100, PH3 x 150 | |
385H | 4 – 28 |
Dim. / Bucati: 343 piese
Greutate : 7000
Greutate : 7000